Seed | Name | Rank | Members | Club(s) | Region | Country | Status |
---|---|---|---|---|---|---|---|
1 | England | 1 | Brooks, Susan, Heskett, Ingrid, Hull, Nicola, Uff, Susan |
![]() |
|||
2 | Northern Ireland | 2 | Elvin, Kate, Haldane, Fiona, McGinnity, Marie |
![]() |
|||
3 | Canada | 3 | Bergeron, Josée, Lefevre, Danielle, Rosseel, Genevieve, Tygesen, Tanya |
![]() |
|||
4 | Scotland | 4 | Christie, Elanne, Grant, Karen, Smith, Lorna, Tait, Maggie |
![]() |
|||
5 | Australia | 5 | Bond, Carol, Ellis, Isobel, Menary, Jane, Schortmann, Jutta |
![]() |
|||
6 | Wales | 6 | Bowd, Catherine, Kudray, Patricia, Martin, Isobel, Robinson, Lynette |
![]() |
Table of 8 | Semi-Finals | Finals | |
(1) England | |||
![]() |
(1) England | ||
(8) -BYE- | |||
(1) England | |||
(5) Australia | 45 - 30 [Match Details] Ref: Casey, Pat |
||
![]() |
(4) Scotland | ||
(4) Scotland | 38 - 33 [Match Details] |
||
![]() |
(1) England | ||
(3) Canada | 45 - 31 [Match Details] Ref: Casey, Pat |
||
![]() |
(3) Canada | ||
(6) Wales | 45 - 22 [Match Details] Ref: Rose, Julian |
||
![]() |
(3) Canada | ||
(7) -BYE- | 45 - 31 [Match Details] Ref: Graham, Rosalind |
||
(2) Northern Ireland | |||
(2) Northern Ireland | |||
![]() |
Fence-off for Third | |
(4) Scotland | |
(2) Northern Ireland | |
(2) Northern Ireland | 45 - 30 [Match Details] Ref: Graham, Rosalind |
# | Australia | TS | Score | Score | TS | Scotland | # |
3 | Schortmann, Jutta | 5 | 5 | 1 | 1 | Tait, Maggie | 6 |
1 | Menary, Jane | 5 | 10 | 7 | 6 | Grant, Karen | 5 |
2 | Bond, Carol | 0 | 10 | 7 | 0 | Smith, Lorna | 4 |
1 | Menary, Jane | 8 | 18 | 15 | 8 | Tait, Maggie | 6 |
3 | Schortmann, Jutta | 3 | 21 | 17 | 2 | Smith, Lorna | 4 |
2 | Bond, Carol | 4 | 25 | 27 | 10 | Grant, Karen | 5 |
1 | Menary, Jane | 1 | 26 | 32 | 5 | Smith, Lorna | 4 |
2 | Bond, Carol | 0 | 26 | 32 | 0 | Tait, Maggie | 6 |
3 | Schortmann, Jutta | 7 | 33 | 38 | 6 | Grant, Karen | 5 |
D33 | V38 |
# | Canada | TS | Score | Score | TS | Wales | # |
3 | Tygesen, Tanya | 5 | 5 | 3 | 3 | Robinson, Lynette | 6 |
1 | Lefevre, Danielle | 2 | 7 | 10 | 7 | Bowd, Catherine | 5 |
2 | Rosseel, Genevieve | 8 | 15 | 11 | 1 | Martin, Isobel | 4 |
1 | Lefevre, Danielle | 0 | 15 | 11 | 0 | Robinson, Lynette | 6 |
3 | Tygesen, Tanya | 10 | 25 | 15 | 4 | Martin, Isobel | 4 |
2 | Rosseel, Genevieve | 5 | 30 | 16 | 1 | Bowd, Catherine | 5 |
1 | Lefevre, Danielle | 5 | 35 | 21 | 5 | Martin, Isobel | 4 |
2 | Rosseel, Genevieve | 5 | 40 | 21 | 0 | Robinson, Lynette | 6 |
3 | Tygesen, Tanya | 5 | 45 | 22 | 1 | Bowd, Catherine | 5 |
V45 | D22 |
# | England | TS | Score | Score | TS | Scotland | # |
3 | Heskett, Ingrid | 5 | 5 | 2 | 2 | Tait, Maggie | 6 |
1 | Brooks, Susan | 5 | 10 | 7 | 5 | Grant, Karen | 5 |
2 | Hull, Nicola | 5 | 15 | 9 | 2 | Smith, Lorna | 4 |
1 | Brooks, Susan | 0 | 15 | 13 | 4 | Tait, Maggie | 6 |
3 | Heskett, Ingrid | 10 | 25 | 16 | 3 | Smith, Lorna | 4 |
2 | Hull, Nicola | 5 | 30 | 21 | 5 | Grant, Karen | 5 |
1 | Brooks, Susan | 3 | 33 | 21 | 0 | Smith, Lorna | 4 |
2 | Hull, Nicola | 3 | 36 | 24 | 3 | Tait, Maggie | 6 |
3 | Heskett, Ingrid | 9 | 45 | 30 | 6 | Grant, Karen | 5 |
V45 | D30 |
# | Canada | TS | Score | Score | TS | Northern Ireland | # |
3 | Tygesen, Tanya | 0 | 0 | 0 | 0 | Haldane, Fiona | 6 |
1 | Bergeron, Josée | 7 | 7 | 8 | 8 | Elvin, Kate | 5 |
2 | Rosseel, Genevieve | 8 | 15 | 11 | 3 | McGinnity, Marie | 4 |
1 | Bergeron, Josée | 3 | 18 | 15 | 4 | Haldane, Fiona | 6 |
3 | Tygesen, Tanya | 7 | 25 | 17 | 2 | McGinnity, Marie | 4 |
2 | Rosseel, Genevieve | 5 | 30 | 19 | 2 | Elvin, Kate | 5 |
1 | Bergeron, Josée | 5 | 35 | 27 | 8 | McGinnity, Marie | 4 |
2 | Rosseel, Genevieve | 5 | 40 | 29 | 2 | Haldane, Fiona | 6 |
3 | Tygesen, Tanya | 5 | 45 | 31 | 2 | Elvin, Kate | 5 |
V45 | D31 |
# | Canada | TS | Score | Score | TS | England | # |
3 | Tygesen, Tanya | 5 | 5 | 3 | 3 | Hull, Nicola | 6 |
1 | Bergeron, Josée | 4 | 9 | 8 | 5 | Heskett, Ingrid | 5 |
2 | Rosseel, Genevieve | 5 | 14 | 15 | 7 | Uff, Susan | 4 |
1 | Bergeron, Josée | 1 | 15 | 17 | 2 | Hull, Nicola | 6 |
3 | Tygesen, Tanya | 0 | 15 | 17 | 0 | Uff, Susan | 4 |
2 | Rosseel, Genevieve | 9 | 24 | 27 | 10 | Heskett, Ingrid | 5 |
1 | Bergeron, Josée | 2 | 26 | 30 | 3 | Uff, Susan | 4 |
2 | Rosseel, Genevieve | 3 | 29 | 40 | 10 | Hull, Nicola | 6 |
3 | Tygesen, Tanya | 2 | 31 | 45 | 5 | Heskett, Ingrid | 5 |
D31 | V45 |
# | Northern Ireland | TS | Score | Score | TS | Scotland | # |
3 | Elvin, Kate | 5 | 5 | 1 | 1 | Tait, Maggie | 6 |
1 | Haldane, Fiona | 0 | 5 | 1 | 0 | Grant, Karen | 5 |
2 | McGinnity, Marie | 0 | 5 | 1 | 0 | Smith, Lorna | 4 |
1 | Haldane, Fiona | 6 | 11 | 5 | 4 | Tait, Maggie | 6 |
3 | Elvin, Kate | 14 | 25 | 12 | 7 | Smith, Lorna | 4 |
2 | McGinnity, Marie | 5 | 30 | 15 | 3 | Grant, Karen | 5 |
1 | Haldane, Fiona | 5 | 35 | 18 | 3 | Smith, Lorna | 4 |
2 | McGinnity, Marie | 5 | 40 | 24 | 6 | Tait, Maggie | 6 |
3 | Elvin, Kate | 5 | 45 | 30 | 6 | Grant, Karen | 5 |
V45 | D30 |
Place | Name | Club(s) | Region | Country | Members |
---|---|---|---|---|---|
1 | England |
![]() |
Brooks, Heskett, Hull, Uff | ||
2 | Canada |
![]() |
Bergeron, Lefevre, Rosseel, Tygesen | ||
3 | Northern Ireland |
![]() |
Elvin, Haldane, McGinnity | ||
4 | Scotland |
![]() |
Christie, Grant, Smith, Tait | ||
5 | Australia |
![]() |
Bond, Ellis, Menary, Schortmann | ||
6 | Wales |
![]() |
Bowd, Kudray, Martin, Robinson |